The table below gives the Singapore Airlines Flight Status from Changi Airport, Singapore, to some of the major destinations:
| Destination | Flight Number | Departure Time |
|---|---|---|
| Boston Logan Airport | SQ308 | 9.00 |
| London Heathrow Airport | SQ320 | 12.40 |
| San Francisco International Airport | SQ606 | 8.00 |
| Paris Ch. De. Gaulle Airport | SQ334 | 23.50 |
| New York JFK International Airport | SQ326 | 13.50 |
| Sydney Kingsford Smith Airport | SQ231 | 00.20 |
| Tokyo | SQ12 | 9.40 |
| Geneva | SQ326 | 13.50 |
| New Delhi | SQ408 | 18.50 |
No comments:
Post a Comment